Automated PD Money Chart
Year | Rate | Minimum | Maximum |
---|---|---|---|
4/1/97–2002 | 0 | 70 | 140 |
15 | 70 | 160 | |
25 | 70 | 170 | |
70 | 70 | 230 | |
2003 | 0 | 100 | 185 |
15 | 100 | 185 | |
25 | 100 | 185 | |
70 | 100 | 230 | |
2004 | 0 | 105 | 200 |
15 | 105 | 200 | |
25 | 105 | 200 | |
70 | 105 | 250 | |
2005 | 0 | 105 | 220 |
15 | 105 | 220 | |
25 | 105 | 220 | |
70 | 105 | 270 | |
2006 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2007 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2008 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2009 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2010 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2011 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2012 | 0 | 130 | 230 |
15 | 130 | 230 | |
25 | 130 | 230 | |
70 | 130 | 270 | |
2013 | 0 | 160 | 230 |
55 | 160 | 270 | |
70 | 160 | 290 | |
2014 + | 0 | 160 | 290 |
2015 | 0 | 160 | 290 |
2016 | 0 | 160 | 290 |
2017 | 0 | 160 | 290 |
2018 | 0 | 160 | 290 |
2019 | 0 | 160 | 290 |
2020 | 0 | 160 | 290 |
2021 | 0 | 160 | 290 |
2022 | 0 | 160 | 290 |
2023 | 0 | 160 | 290 |
2024 | 0 | 160 | 290 |
55 | 160 | 290 | |
70 | 160 | 290 |
Feb 5-7, 2025
February 5, 2025 – February 7, 2025. The Business Insurance World Captive Forum, established in 1 …
Mar 6-7, 2025
The California Division of Workers’ Compensation (DWC) is pleased to announce that registration fo …
Mar 6 – Feb 7, 2025
The 2025 WCRI Issues & Research Conference is a leading workers' compensation forum bringing toget …